HOLDS 100 ROUNDSSHOWN IN BLACK WITH WHITE LETTERING
.22 LR Single-Drawer Case
$19.99 each
A single sliding drawer keeps 100 rounds of .22 LR together in one labeled case.
Choose 100-round case

Ammunition is shown for illustration and is not included. Select a caliber to see its matching photo where available. Other calibers use a reference photo.
STACKABLE AMMO STORAGE
$15.99 each
Read or write a reviewBring order to your storage with a stackable system designed to keep ammunition separated and accessible. Its 3D-printed box and sliding tray provide reusable organization. Stackable Vault is not waterproof and does not have a TPU gasket.
Don’t see your caliber? Drop us a message and tell us what you’re looking for.
Choose from 55 colors for either part. View the complete palette.
Review your capacity, colors, shipping and tax before payment.
Compare Stackable Vault capacity, empty weight and outside dimensions. All dimensions are in inches and describe the closed case.
| Caliber | Capacity | Empty weight (oz) | Height (in) | Width (in) | Length (in) |
|---|---|---|---|---|---|
| 22 LR · Standard | 50 rounds | 2.59 | 1.38 | 2 | 3.25 |
| 223 REM | 20 rounds | 3.7 | 2.5 | 1.25 | 4.38 |
| 5.56 NATO | 20 rounds | 3.7 | 2.5 | 1.38 | 4.38 |
| 243 WIN | 20 rounds | 5.1 | 3.13 | 1.5 | 5.25 |
| 6.5 GRENDEL | 20 rounds | 4.5 | 2.62 | 1.45 | 5 |
| 6.5 Creedmoor | 20 rounds | 4.9 | 3.13 | 1.5 | 5.25 |
| 270 WIN | 20 rounds | 5.5 | 3.58 | 1.5 | 5.18 |
| 300 Blackout | 20 rounds | 4 | 2.6 | 1.35 | 4.5 |
| 30-30 Win | 20 rounds | 5 | 2.78 | 1.5 | 5.38 |
| 30-06 Springfield | 20 rounds | 6.3 | 3.58 | 1.5 | 5.18 |
| 308 WIN | 20 rounds | 4.9 | 3.18 | 1.5 | 5.18 |
| 300 WIN MAG | 20 rounds | 7.6 | 3.93 | 1.62 | 5.75 |
| 7.62x39 | 20 rounds | 4.4 | 2.54 | 1.45 | 5 |
| 8.6 Blackout | 20 rounds | 5.5 | 3.2 | 1.5 | 5.25 |
| 45-70 Government | 20 rounds | 6.9 | 2.78 | 1.75 | 6.5 |
| 9mm | 50 rounds | 4 | 1.5 | 2.58 | 4.58 |
| 380 ACP | 50 rounds | 3.7 | 1.25 | 2.5 | 4.38 |
| 357 MAG | 50 rounds | 4.8 | 1.92 | 2.73 | 5 |
| 38 SPL | 50 rounds | 4.7 | 1.78 | 2.75 | 4.75 |
| 40 S&W | 50 rounds | 4.4 | 1.5 | 2.78 | 4.78 |
| 44 MAG | 50 rounds | 6.1 | 1.95 | 3.11 | 5.75 |
| 45 ACP | 20 rounds | 6.1 | 1.58 | 3.18 | 5.5 |
| 20 GA | 5 shells | 3.3 | 2.78 | 1.25 | 4.25 |
| 12 GA | 5 shells | 4.1 | 2.75 | 1.38 | 4.75 |
| 22 LR · Single drawer | 100 rounds | — | — | — | — |
| 22 LR · Double drawer | 210 rounds | — | — | — | — |
Weight excludes ammunition. Ammunition is not included. — indicates a measurement that is not yet available.
A CLOSER LOOK
A storage system should make a group of containers easier to arrange and identify. Stackable Vault takes a stackable approach, helping you plan a consistent layout for the space you use. Think about how you will reach each container and read its label as you compare your options.
Stackable Vault combines American-made, 3D-printed construction with a sliding tray and stackable design. It is not waterproof and has no TPU gasket. The system is intended for repeated use. Choose a caliber to see its capacity, empty weight and available outside dimensions, then compare the measurements with your shelf or storage area.
Measure your available space and compare it with the final product dimensions. Leave room to read the labels and reach the containers you use. A consistent arrangement can make it easier to return each box to its designated position.
Stackable Vault keeps your ammunition organized and accessible in a sliding tray. It does not have a TPU gasket and is not waterproof. Store it in a dry location.
Confirm caliber, capacity, external dimensions, available colors and price before choosing a configuration. Shipping is available within the United States only. Rates, processing times and return information will be published before checkout opens.
FROM THE PEOPLE WHO USE IT
Loading reviews…